Results: Planetary Dignities & Character
Overview
Analyzed 758 charts of historical figures for Essential Dignity (Domicile/Exaltation vs Detriment/Fall). Does the 'strength' of a planet correlate with career choice?
Scoring System
- Domicile: +5
- Exaltation: +4
- Peregrine: 0
- Detriment: -5
- Fall: -4
Significant Findings (P < 0.10)
| Occupation | Planet | Mean Score | Vs Rest | Diff | P-Value |
|---|---|---|---|---|---|
| writer | Mars | -0.76 | 0.04 | -0.80 | 0.0112 |
| filmmaker | Sun | 0.83 | -0.02 | +0.85 | 0.0265 |
| writer | Moon | 0.34 | -0.12 | +0.46 | 0.0532 |
| filmmaker | Moon | -0.79 | 0.02 | -0.81 | 0.0608 |
| writer | Sun | -0.34 | 0.12 | -0.46 | 0.0722 |
Interpretation
The most significant finding is writer and Mars (Diff: -0.80). This group actually has WEAKER Mars placement than average (Debility?).
Phase 2: Vedic Analysis (Sidereal/Lahiri)
Overview
Re-analyzed 758 charts using Sidereal Zodiac (Lahiri). Did shifting to Vedic placements improve the signal?
Significant Findings (P < 0.10)
| Occupation | Planet | Mean Score | Vs Rest | Diff | P-Value |
|---|---|---|---|---|---|
| inventor | Saturn | 1.23 | 0.06 | +1.17 | 0.0446 |
| filmmaker | Sun | 0.68 | 0.04 | +0.64 | 0.0578 |
| writer | Sun | -0.24 | 0.16 | -0.41 | 0.0904 |
Interpretation
The most significant finding in Vedic is inventor and Saturn (Diff: 1.17). This group shows significantly stronger Saturn dignity in the Sidereal chart.