Results: Planetary Patterns and Outbreaks

Analysis Window: 1900-2025 Total Years Analyzed: 126 Outbreak Years: 13 Control Years: 113

Methodology

Calculated the cosine of the angular difference for all pairs of the following 12 bodies: Sun, Moon, Rahu, Ketu, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto

Statistical Significance (T-Test)

Pairs with P-Value < 0.10:

Pair Outbreak Mean Control Mean Diff P-Value
Rahu-Pluto -0.487 0.040 -0.527 0.0123
Rahu-Mars 0.307 -0.017 +0.324 0.0842
Ketu-Mars -0.307 0.017 -0.324 0.0842
Sun-Pluto -0.228 0.238 -0.466 0.0897
Saturn-Uranus -0.542 -0.008 -0.534 0.0021
Ketu-Pluto 0.487 -0.040 +0.527 0.0123
Jupiter-Saturn 0.478 -0.021 +0.499 0.0234
Jupiter-Pluto 0.495 -0.018 +0.513 0.0292
Mercury-Pluto -0.279 0.253 -0.531 0.0467

Total Pairs Analyzed: 66